1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
Designed for both light and heavy-duty uses, these PVC layflat hoses are widely applied in:
| Product Number | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Weight | Coil | |||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | g/m | m | |
| GS-025 | 1 | 25 | 27.4 | 4 | 60 | 16 | 240 | 140 | 100 |
| GS-038 | 1-1/2 | 38 | 40.2 | 4 | 60 | 16 | 240 | 180 | 100 |
| GS-051 | 2 | 51 | 53 | 4 | 60 | 12 | 180 | 220 | 100 |
| GS-076 | 3 | 76 | 78.2 | 4 | 60 | 12 | 180 | 360 | 100 |
| GS-102 | 4 | 102 | 104.5 | 4 | 60 | 12 | 180 | 550 | 100 |
| GS-153 | 6 | 153 | 155.7 | 3 | 45 | 9 | 135 | 900 | 100 |
| GS-203 | 8 | 203 | 207 | 3 | 45 | 9 | 135 | 1600 | 100 |














TerraForge Machinery