| Customization: | Available |
|---|---|
| Material: | Upe/PTFE |
| Capability: | Rubber Oil Hose |
This flexible line is engineered for high-pressure delivery of water-based, oil-based, acid-based, and foam fracturing fluids in acid, sand, and hydraulic fracturing operations.
Application: High-pressure fluid delivery in demanding industrial environments.
Reinforcement: Multiple layers of high tensile super flexible spiral steel wire or steel cable for maximum durability.
Resistance: The outer layer is specifically designed to be abrasion and weather resistant.
| Size (inch) | I.D. (mm) | O.D. (mm) | W.P. (psi) | P.P. (psi) | Min.B.R. (m) | W.T (kg/m) | m³/min | Connections |
|---|---|---|---|---|---|---|---|---|
| 2" | 45 | 95 | 15000 | 22500 | 1.4 | 18 | 1.46 | 3"1502 hammer union or 3-1/16" API 15K flange |
| 2-1/2" | 58 | 121 | 15000 | 22500 | 1.5 | 24 | 2.34 | |
| 3" | 70 | 135 | 15000 | 22500 | 1.6 | 30 | 3.50 | |
| 4" | 89 | 165 | 15000 | 22500 | 2.0 | 50 | 5.70 | 4"1502 hammer union or 4-1/16" API 15K flange |
| 5" | 120 | 210 | 15000 | 22500 | 2.1 | 80 | 10 | 5-1/8" API 15K flange ended |
| 6" | 150 | 250 | 15000 | 22500 | 2.3 | 125 | 16.68 | 7-1/16" API 15K flange ended |





Established in 2003, our facility is an industry-recognized high-quality rubber hose manufacturer. We devote ourselves to R&D and production of rubber compounds, fluid connectors, and rubber-plastic seals. With a production capacity of 30 million meters annually for hydraulic and industrial hoses, we serve global markets with stable quality and high reputation.




Our hoses are widely used in various types of construction machinery such as excavators. Key benefits include:
TerraForge Machinery