1 / 5
| Customization: | Available |
|---|---|
| Material: | Nitrile Rubber |
| Capability: | Rubber Oil Hose |


These oil-resistant fuel hoses have a rubber cover. The hoses are used for return fuel lines, positive crankcase ventilation systems, and evaporative emission-control systems in motor vehicles. They are approved for use with leaded and unleaded gasoline, diesel gasoline blends or ethanol, methanol. These hoses are not for use as pressure lines on fuel-injected engines or in cooling-system applications.
Application: It is applied to circulating diesel, biodiesel, hydraulic oil, machinery oil and lubricating oil etc or the oil products with the contents of aromatic substances not more than 30%.
Characteristics:
Temperature Range: -40ºC (-104 ºF ) to +100ºC (+212 ºF )
| Item Code | I.D | O.D | W.P | B.P | |||
|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | |
| SAE J30 R6-05 | 3/16'' | 5 | 10.5 | 20 | 300 | 60 | 900 |
| SAE J30 R6-06 | 1/4'' | 6 | 13 | 20 | 300 | 60 | 900 |
| SAE J30 R6-08 | 5/16'' | 8 | 15 | 20 | 300 | 60 | 900 |
| SAE J30 R6-10 | 3/8'' | 10 | 16 | 20 | 300 | 60 | 900 |
| SAE J30 R6-13 | 1/2'' | 13 | 20 | 20 | 300 | 60 | 900 |
| SAE J30 R6-16 | 5/8'' | 16 | 24 | 20 | 300 | 60 | 900 |
| SAE J30 R6-19 | 3/4'' | 19 | 29 | 20 | 300 | 60 | 900 |
| SAE J30 R6-25 | 1'' | 25 | 35 | 20 | 300 | 60 | 900 |









TerraForge Machinery