| Customization: | Available |
|---|---|
| Material: | Nitrile Rubber |
| Capability: | Rubber Air Hose |
| I.D. | O.D. | W.P | Min.B.P | Min.B.R. | W.T | ||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | psi | psi | mm | kg/m |
| 1/2 | 13 | 0.87 | 22 | 600 | 2400 | 180 | 0.42 |
| 3/4 | 19 | 1.10 | 28 | 600 | 2400 | 240 | 0.55 |
| 1 | 25 | 1.34 | 34 | 600 | 2400 | 300 | 0.70 |
| 1-1/4 | 32 | 1.65 | 42 | 600 | 2400 | 420 | 1.07 |
| 1-1/2 | 38 | 1.89 | 48 | 600 | 2400 | 500 | 1.28 |
| 2 | 51 | 2.52 | 64 | 600 | 2400 | 630 | 1.99 |
| 2.5 | 64 | 3.26 | 77 | 450 | 1800 | 800 | 2.44 |
| 3 | 76 | 3.54 | 90 | 450 | 1800 | 920 | 2.90 |
| 4 | 102 | 4.65 | 118 | 450 | 1800 | 1300 | 5.16 |










Established in 2003, the manufacturer is an industry-recognized high-quality rubber hose manufacture and service provider, devoting to R&D and sale of rubber compounds, hoses, fluid connectors, and seals. Recognized as a top ten rubber hose enterprise in China, the company maintains advanced production facilities.
Equipped with 46 high-speed steel wire braiders, 12 spiral production lines, 8 industrial hose lines, and 200 CNC lathes. Annual capacity includes 15,000 tons of rubber compounds and 30 million meters of hydraulic and industrial hoses.
Holders of Safety Certificate for Mining Products, MSHA, API Type Approval (16C and 7K), ABS Type Approval, GOST, and Lloyd's Fire Test Certificate. Compliant with ISO14001:2015, ISO9001:2015, API Q1, and IATF 16949:2016.
The testing center is CNAS accredited, featuring impulse, burst, fire, and salt spray laboratories to ensure authority and accuracy.
Widely used in various construction machinery. Key features: 5-year weather resistance, 2-year warranty, high pressure (25% higher than SAE/DIN standards), pulse resistance, and low bending radius.
TerraForge Machinery