1 / 5
| Still deciding? Get samples of $ ! US$ 4/Meter Order Sample |
Available in ID 8mm-50mm with optional smooth/ribbed surfaces. Customize length, fittings (BSP, JIC), and color-coding. ISO 6134 and SAE J20 compliant for global acceptance.



| Automobile Fuel Hose Specifications | |
|---|---|
| Product Name | Automobile Fuel Hose |
| Type | Fiber-Braided EPDM Rubber Hose |
| W.P | 20 Bar (300Psi) |
| Weight | 95G/M |
| Hardness | 75±5 Shore A |
| Production Capacity | 100,0000 Meter/Month |
| Support customization of various styles and sizes | |
| Size (Inch) | ID*OD mm | Length per roll | Reinforcement | W.P / B.P |
|---|---|---|---|---|
| 5/32'' | 4x10mm | 20m or 50m | 1 Layer | 300psi/900psi |
| 3/16'' | 5x11mm | 20m or 50m | 1 Layer | 300psi/900psi |
| 1/4'' | 6x12mm | 20m or 50m | 1 Layer | 300psi/900psi |
| 5/16'' | 8x14mm | 20m or 50m | 1 Layer | 300psi/900psi |
| 3/8'' | 10x17mm | 20m | 1 Layer | 300psi/900psi |
| 1/2'' | 12x19mm | 20m | 1 Layer | 300psi/900psi |
| 5/8'' | 16x23mm | 20m | 1 Layer | 300psi/900psi |
| 3/4'' | 19x27mm | 20m | 1 Layer | 300psi/900psi |
| 1'' | 25x34mm | 20m | 1 Layer | 300psi/900psi |
DURABLE CONSTRUCTION: Abrasion and heat resistant elastomer compound for long-lasting performance.
CUSTOMIZATION: Various sizes and model specifications available for different industry needs.
WIDE TEMPERATURE RANGE: Operates effectively from -40°C to +130°C.
CERTIFICATION COMPLIANCE: ISO and CE certified, ensuring international quality and safety standards.
VERSATILE APPLICATION: Ideal for fuel, oil, and gas lines in marine, automotive, and construction sectors.



TerraForge Machinery