1 / 5
| Customization: | Available |
|---|---|
| Capability: | Rubber Hose for Sand and Grit Blasting |
| Color: | Black |
| Inside Diameter | Outer Diameter | Working Pressure | Test Pressure | Safety Factor | MBR | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | MPa | psi | MPa | psi | (WP) | mm | kg |
| 50.8 | 2 | 112 | 4.41 | 103.5 | 15000 | 155.1 | 22500 | 2.25 | 1200 | 27.4 |
| 63.5 | 2.5 | 126 | 4.96 | 103.5 | 15000 | 155.1 | 22500 | 2.25 | 1400 | 33.6 |
| 76.2 | 3 | 141 | 5.55 | 103.5 | 15000 | 155.1 | 22500 | 2.25 | 1600 | 40.9 |
| 101.6 | 4 | 166 | 6.54 | 103.5 | 15000 | 155.1 | 22500 | 2.25 | 1800 | 54.3 |
| 50.8 | 2 | 115 | 4.53 | 137.9 | 20000 | 206.9 | 30000 | 2.25 | 1400 | 31.3 |
| 76.2 | 3 | 143 | 5.63 | 137.9 | 20000 | 206.9 | 30000 | 2.25 | 1800 | 44.3 |
We are a high-tech manufacturer covering an area of 30,000 square meters with an 18,000 square meter production workshop. Our team includes senior engineers and skilled professionals dedicated to producing high-strength flexible hoses and hydraulic accessories.
Our product range includes hydraulic hoses, air hoses, chemical hoses, wear-resistant mud & cement hoses, and high-pressure cleaning hoses. These products are widely used in oil fields, chemical plants, mining, aerospace, and construction industries.




TerraForge Machinery