1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Request Sample |
| ID (in/mm) | OD (mm) | WP (bar/psi) | BP (bar/psi) | W/A (g/m) | COIL (m) | |||
|---|---|---|---|---|---|---|---|---|
| 3/4 | 19 | 23 | 6 | 90 | 18 | 270 | 230 | 30 |
| 1 | 25 | 29 | 6 | 90 | 18 | 270 | 290 | 30 |
| 1-1/2 | 38 | 46 | 6 | 90 | 18 | 270 | 650 | 30 |
| 2 | 50 | 56 | 5 | 75 | 15 | 225 | 700 | 30 |
| 3 | 75 | 83 | 3 | 45 | 9 | 135 | 1300 | 30 |
| 4 | 100 | 110 | 3 | 45 | 9 | 135 | 2300 | 30 |
| 6 | 152 | 166 | 2 | 30 | 6 | 90 | 5500 | 10 |
| 8 | 200 | 214 | 2 | 30 | 6 | 90 | 6300 | 10 |
| 12 | 305 | 329 | 2 | 30 | 6 | 90 | 18000 | 10 |









TerraForge Machinery