| Material: | Synthetic Rubber |
|---|---|
| Capability: | Rubber Hose for Sand and Grit Blasting |
| Color: | Black |
| Model | ISO18752 | Inner Dia. (mm) | Outer Dia. (mm) | Working Pressure (MPa) | Min. Burst Pressure (MPa) | Min. Bending Radius (mm) | Weight (kg/m) | ||
|---|---|---|---|---|---|---|---|---|---|
| 5993 Standard | 5993AR Wear-resistant | 5993SAR Super Wear-resistant | |||||||
| SA5993-1/4"-4 | DC | DC | DC | 6.3 | 15.5 | 45 | 180 | 55 | 0.428 |
| SA5993-5/16"-4 | DC | DC | DC | 8.0 | 17.0 | 45 | 180 | 60 | 0.479 |
| SA5993-3/8"-4 | DC | DC | DC | 10.0 | 19.0 | 45 | 180 | 70 | 0.591 |
| SA5993-1/2"-4 | DC | DC | DC | 13.0 | 22.2 | 45 | 180 | 140 | 0.701 |
| SA5993-5/8"-4 | DC | DC | DC | 16.0 | 26.5 | 45 | 180 | 180 | 1.017 |
| SA5993-3/4"-4 | DC | DC | DC | 19.0 | 30.5 | 42 | 168 | 200 | 1.383 |
| SA5993-1"-4 | DC | DC | DC | 25.4 | 37.5 | 42 | 168 | 250 | 1.928 |
| SA5993-1 1/4"-6 | DC | DC | DC | 32.0 | 49.5 | 42 | 168 | 400 | 3.626 |
| SA5993-1 1/2"-6 | DC | DC | DC | 38.0 | 56.0 | 42 | 168 | 480 | 4.404 |
| SA5993-2"-6 | DC | DC | DC | 51.0 | 70.0 | 42 | 168 | 650 | 6.33 |
Professional manufacturer of petroleum drilling hoses and hydraulic hoses.
Dedicated to delivering high-quality rubber solutions since 2003, our production focuses on reliability and market credibility. We specialize in developing and producing rubber compounds, hoses, fluid connectors, and rubber-plastic seals.



The Super Artery (SA) Series combines flexibility and high pressure resistance, withstanding 1 million+ impulse cycles.
Offering high-performance hydraulic and drilling hoses—including AP I/ABS-certified and abrasion-resistant types.
Modern 130,000 sqm production base with an annual output of 30 million meters of hose.




Holding major certifications including AP I Type Approvals (16C & 7K), ABS Type Approval, MSHA safety, and Lloyd's Fire Test. Testing Center is accredited by CNAS, featuring 20+ specialized laboratories for impulse, burst, and fire resistance testing.

Premium Hydraulic Hoses for Heavy Machinery: Pressure ratings 25% above standards, low bending radius for tight spaces, and 5-year expected service life.

Hose Assembly Steps: Mark the outer cover at specified depth, insert fitting until flush, and crimp after confirming alignment.

TerraForge Machinery