1 / 5
| Still deciding? Get samples of $ ! US$ 1.5/Meter Request Sample |
| No | I.D (Internal Diameter) | O.D (Outer Diameter) | W.P (Working Pressure) | B.P (Burst Pressure) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | tol. (mm) | inch | mm | tol. (mm) | Bar | PSI | Bar | PSI | |
| 1 | 7/32 | 5.5 | ±0.2 | 29/64 | 11.5 | ±0.3 | 35 | 500 | 175 | 2500 |
| 2 | 7/32 | 5.5 | ±0.2 | 29/64 | 11.5 | ±0.3 | 42 | 600 | 210 | 3000 |
| 3 | 7/32 | 5.5 | ±0.2 | 29/64 | 11.5 | ±0.3 | 56 | 800 | 280 | 4000 |
| 4 | 3/8 | 9.5 | ±0.4 | 11/16 | 17.5 | ±0.5 | 32 | 465 | 128 | 1860 |
We are committed to the development and production of automobile piping systems, used in automobile transmission, chassis, and cooling systems. Our facility operates under ISO/TS 16949:2009 quality management system certification. Our product certifications include CCC, ROHS, DOT, AMECA, and CE.
We feature a dedicated research and development center and a comprehensive testing center for hoses. With an automated rubber mixing center, our high-end hardware ensures the consistency and stability of the production process. Our R&D follows SAE and DIN standards, and all products pass rigorous third-party laboratory qualifications.
TerraForge Machinery