1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Meter Order Sample |
| DN | Inch | I.D (MM) | O.D (MM) | Working Pressure (MPa/Psi) | Burst Pressure (MPa/Psi) | Bend Radius (MM) | Weight (Kg/m) |
|---|---|---|---|---|---|---|---|
| 10 | 3/8 | 9.3-10.1 | 17.4-18.2 | 31.0 / 4495 | 124.0 / 17980 | 125 | 0.70 |
| 13 | 1/2 | 12.3-13.5 | 20.3-21.1 | 27.6 / 4002 | 110.4 / 16008 | 180 | 0.83 |
| 19 | 3/4 | 18.6-19.8 | 27.3-28.1 | 20.7 / 3002 | 82.8 / 12008 | 200 | 1.30 |
| 25 | 1 | 25.0-26.4 | 35.4-36.2 | 20.7 / 3002 | 82.8 / 12008 | 240 | 1.70 |
| 31 | 1-1/4 | 31.4-33.0 | 44.8-45.6 | 17.2 / 2494 | 82.8 / 9976 | 300 | 3.08 |
| 38 | 1-1/2 | 37.7-39.3 | 50.6-51.4 | 13.8 / 2001 | 55.2 / 8004 | 420 | 4.30 |
| 51 | 2 | 50.4-52.0 | 64.6-65.4 | 13.8 / 2001 | 55.2 / 8004 | 500 | 5.63 |




We have obtained many international certifications including ISO, WSF, SAE, DIN, IAF, etc. Our quality is guaranteed for various industrial demands.
Currently, our markets are mainly distributed in Europe, America, Russia and other international regions, meeting diverse global standards.
As a professional manufacturer of hydraulic hoses and industrial hoses with various specifications since 1999, we integrate R&D, production, and sales with a focus on high-quality output.
Our facility covers 30,000 square meters. We specialize in products like 1SN, 2SN, 4SP, and 4SH, complying with SAEJ517 and DIN standards. Our annual capacity reaches approximately 10 million meters.





TerraForge Machinery