1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
Applications: Design for water discharge in construction sites, agriculture, mines, and drip irrigation.
Work Temperature Range: -10 ºC to 50ºC
| Item No | Size | Work Pressure | Burst Pressure | Weight | Length |
|---|---|---|---|---|---|
| Bar | Bar | Kg/M | M/Roll | ||
| FSLF024025 | 1 Inch | 4 Bar | 12 Bar | 0.15 | 20/30/50/100 |
| FSLF024051 | 2 Inch | 4 Bar | 12 Bar | 0.23 | 20/30/50/100 |
| FSLF024076 | 3 Inch | 4 Bar | 12 Bar | 0.35 | 20/30/50/100 |
| FSLF024102 | 4 Inch | 4 Bar | 12 Bar | 0.55 | 20/30/50/100 |
| FSLF024152 | 6 Inch | 4 Bar | 12 Bar | 0.85 | 20/30/50/100 |
| FSLF026051 | 2 Inch | 6 Bar | 12 Bar | 0.26 | 20/30/50/100 |
| FSLF026076 | 3 Inch | 6 Bar | 12 Bar | 0.50 | 20/30/50/100 |
| FSLF026102 | 4 Inch | 6 Bar | 12 Bar | 0.70 | 20/30/50/100 |
Note: 1MPA = 10BAR ≈ 145PSI ≈ 10kgf/CM²
TerraForge Machinery