1 / 5
| Material: | Synthetic Rubber |
|---|---|
| Capability: | Rubber Hose for Sand and Grit Blasting |
| Color: | Black |
Product Application: Suitable for large-scale long-range machinery such as excavators or demanding environmental use requirements.
| Model | ISO18752 Standard | Inner Dia (mm) | Outer Dia (mm) | Working Pressure (MPa) | Min. Burst (MPa) | Min. Bend Radius (mm) | ||
|---|---|---|---|---|---|---|---|---|
| Standard | AR Wear | SAR Super | ||||||
| SA5993-1/4"-4 | DC | DC | DC | 6.3 | 15.5 | 45 | 180 | 55 |
| SA5993-3/8"-4 | DC | DC | DC | 10.0 | 19.0 | 45 | 180 | 70 |
| SA5993-1/2"-4 | DC | DC | DC | 13.0 | 22.2 | 45 | 180 | 140 |
| SA5993-3/4"-4 | DC | DC | DC | 19.0 | 30.5 | 42 | 168 | 200 |
| SA5993-1"-4 | DC | DC | DC | 25.4 | 37.5 | 42 | 168 | 250 |
| SA5993-2"-6 | DC | DC | DC | 51.0 | 70.0 | 42 | 168 | 650 |



The manufacturing facility operates across 130,000 square meters, featuring advanced braiding, spiral winding, and automated lines. With an annual output of 30 million meters, the production system is built for scalability and high efficiency.


Our products hold major industry certifications including API Type Approvals (16C & 7K), ABS Type Approval, MSHA safety certification, Lloyd's Fire Test, and GOST compliance. Management systems are certified to ISO 9001:2015, IATF 16949:2016, and ISO 14001:2015.


Assembly Steps:
TerraForge Machinery