1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |


| Size (inch) | ID (mm) | OD (mm) | Thickness (mm) | Working Pressure (bar) | Bursting Pressure (bar) | Weight (Kg/m) | Length (m/roll) |
|---|---|---|---|---|---|---|---|
| 3/4 | 19 | 24±0.5 | 2.5 | 6 | 18 | 0.23 | 50 |
| 1 | 25 | 29±0.5 | 2.5 | 6 | 18 | 0.29 | 50 |
| 1-1/4 | 32 | 38±0.5 | 3 | 6 | 18 | 0.4 | 50 |
| 1-1/2 | 38 | 44±0.5 | 3 | 6 | 18 | 0.52 | 50 |
| 2 | 50 | 58±1.0 | 4 | 5 | 15 | 0.9 | 50 |
| 3 | 75 | 84±1.0 | 4 | 4 | 12 | 1.35 | 30 |
| 4 | 100 | 110±1.0 | 5 | 4 | 12 | 2.1 | 30 |
| 6 | 152 | 168±1.0 | 8 | 2 | 6 | 5.5 | 30 |
| 8 | 200 | 217±1.0 | 8 | 2 | 6 | 6.7 | 10 |
| 12 | 305 | 329±1.5 | 12 | 2 | 6 | 18 | 10 |



TerraForge Machinery