1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Description: Air conditioning hose is used for automotive or domestic air conditioning systems. It is a textile-reinforced rubber hose with a thick inner liner. It can be single braided with a reinforcement layer of rayon or similar textile, or it can be two textile braided layers, separated by a layer of bonded rubber compound.
| NO. | INCH | ID(MM) | OD(MM) | Wall Diff | W.P(MPA) | B.P(MPA) | Bend Rad | Permeability |
|---|---|---|---|---|---|---|---|---|
| C8.0 | 5/16 | 8.0±0.4 | 15.2±0.5 | 3.6 | 3.5 | 23 | 55 | 1.6 |
| C11.5 | 7/16 | 11.4±0.4 | 18.4±0.5 | 3.5 | 3.5 | 22 | 70 | 1.6 |
| C13 | 1/2 | 13.2±0.4 | 21.0±0.5 | 4.0 | 3.5 | 20 | 75 | 1.6 |
| C15.2 | 5/8 | 15.2±0.4 | 23.0±0.5 | 3.9 | 3.5 | 21 | 85 | 1.6 |
| CH8.0 | 5/16 | 8.2±0.4 | 19.0±0.5 | 5.4 | 3.5 | 21 | 70 | 1.6 |
| CH10.5 | 13/32 | 10.5±0.4 | 23.0±0.5 | 6.3 | 3.5 | 21 | 85 | 1.6 |
| CH13a | 1/2 | 13.0±0.4 | 25.4±0.5 | 6.2 | 3.5 | 22 | 85 | 1.6 |
| NO. | INCH | ID(MM) | OD(MM) | Wall Diff | W.P(MPA) | B.P(MPA) | Bend Rad | Permeability |
|---|---|---|---|---|---|---|---|---|
| BH8.0 | 5/16 | 8.2±0.4 | 18.7±0.5 | 5.3 | 3.5 | 20 | 55 | 1.6 |
| BH10.5 | 13/32 | 10.5±0.4 | 22.5±0.5 | 6.0 | 3.5 | 23 | 85 | 1.6 |
| BH13 | 1/2 | 13±0.4 | 23±0.5 | 5.0 | 3.5 | 22 | 90 | 1.6 |
| A8.0 | 5/16 | 8.2±0.3 | 15.2±0.4 | 3.5 | 3.5 | 23 | 55 | 1.6 |
| A13 | 1/2 | 13±0.3 | 20.6±0.4 | 3.8 | 3.5 | 22 | 75 | 1.6 |
| A19 | 3/4 | 19±0.5 | 28.5±0.6 | 4.8 | 1.5 | 18 | 105 | 1.6 |
"One-Stop Solution For High Quality Flexible Hoses & Couplings"
We provide a complete product quality management system, certified with ISO9001:2008 and ISO14001:2004. Our products are manufactured according to international standards including SAE, DIN, EN, and GOST.
TerraForge Machinery