| Material: | Synthetic Rubber |
|---|---|
| Capability: | Rubber Hose for Sand and Grit Blasting |
| Color: | Black |
| Model | Standard | I.D. (mm) | O.D. (mm) | Working Pressure (MPa) | Burst Pressure (MPa) | Bending Radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| SA5993-1/4"-4 | DC | 6.3 | 15.5 | 45 | 180 | 55 | 0.428 |
| SA5993-3/8"-4 | DC | 10.0 | 19.0 | 45 | 180 | 70 | 0.591 |
| SA5993-1/2"-4 | DC | 13.0 | 22.2 | 45 | 180 | 140 | 0.701 |
| SA5993-3/4"-4 | DC | 19.0 | 30.5 | 42 | 168 | 200 | 1.383 |
| SA5993-1"-4 | DC | 25.4 | 37.5 | 42 | 168 | 250 | 1.928 |
| SA5993-2"-6 | DC | 51.0 | 70.0 | 42 | 168 | 650 | 6.33 |
Our facility operates from a modern 130,000 square meters production base equipped with advanced braiding, spiral winding, and automated compounding lines. With an annual output of 30 million meters of hydraulic and industrial hose, we position ourselves as a global leader in intelligent manufacturing.
Our testing center is accredited by CNAS and features over 20 specialized laboratories—such as impulse, burst, fire resistance, and salt spray testing—ensuring authoritative verification of performance. Major certifications include API (16C & 7K), ABS Type Approval, MSHA safety, and ISO 9001:2015.
Premium Hydraulic Hoses for Excavators: Our Super Artery series provides a 25% higher pressure rating than standard SAE/DIN hoses, with a low bending radius optimized for tight engine compartments and a 5-year expected service life in harsh mining environments.
TerraForge Machinery