1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model No. | Hose I.D. | O.D (mm) | Max W.P. | Min B.P. | Min B.R. (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| DN | Dash | Inch | Bar | Psi | Bar | Psi | |||
| TB J30 6 | 6 | -4 | 1/4" | 12.7 | 35 | 510 | 140 | 2030 | 76 |
| TB J30 8 | 8 | -5 | 5/16" | 14.3 | 35 | 510 | 140 | 2030 | 76 |
| TB J30 10 | 10 | -6 | 3/8" | 15.8 | 35 | 510 | 140 | 2030 | 76 |
| TB J30 12 | 12 | -8 | 1/2" | 19.6 | 25 | 360 | 100 | 1450 | 127 |
| TB J30 16 | 16 | -10 | 5/8" | 23.6 | 25 | 360 | 100 | 1450 | 150 |
| TB J30 19 | 19 | -12 | 3/4" | 28.3 | 21 | 300 | 84 | 1210 | 180 |
| TB J30 25 | 25 | -16 | 1" | 33.9 | 14 | 200 | 56 | 810 | 240 |
TerraForge Machinery