1 / 5
| Still deciding? Get samples of $ ! US$ 17.00/Meter Request Sample |
SAE J30R9 Oil Resistant Black Synthetic Rubber Fuel Injection Hose
Applications: Used in the transportation of gasoline, ethanol extended gasoline, diesel fuel, lubrication oil, or the vapor present in either the fuel injection system or the crankcase of internal combustion engines.
Construction Details:
| No. | I.D (Internal Diameter) | O.D (Outer Diameter) | W.P (Working Pressure) | B.P (Burst Pressure) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | Tol (mm) | inch | mm | Tol (mm) | Bar | PSI | Bar | PSI | |
| 1 | 1/8 | 3.2 | ±0.3 | 23/64 | 9 | ±0.3 | 20 | 300 | 80 | 1200 |
| 2 | 5/32 | 4 | ±0.3 | 25/64 | 10 | ±0.3 | 20 | 300 | 80 | 1200 |
| 3 | 3/16 | 4.8 | ±0.3 | 7/16 | 11 | ±0.3 | 20 | 300 | 80 | 1200 |
| 4 | 1/4 | 6.3 | ±0.3 | 1/2 | 12.7 | ±0.4 | 20 | 300 | 80 | 1200 |
| 5 | 5/16 | 7.9 | ±0.4 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
| 6 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 7 | 15/32 | 12 | ±0.4 | 3/4 | 19 | ±0.5 | 20 | 300 | 80 | 1200 |
| 8 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
| 9 | 5/8 | 16 | ±0.5 | 61/64 | 24 | ±0.6 | 10 | 150 | 40 | 600 |
| 10 | 3/4 | 19 | ±0.6 | 1-9/64 | 28.8 | ±0.8 | 10 | 150 | 40 | 600 |
| 11 | 1 | 25.4 | ±0.8 | 1-3/8 | 35 | ±1 | 10 | 150 | 40 | 600 |


Packing Options:
Logistics: Professional shipping and air transport services available.
Quality Standards: ISO/TS 16949:2009, SGS, CCC, RoHS.



Global Presence: Participated in Automechanika Shanghai, AAPEX Show, Automechanika Frankfurt, and Kentucky Exposition Center.
TerraForge Machinery