1 / 5
| Still deciding? Get samples of $ ! US$ 15.99/Meter Request Sample |
SGS Approved 3/16" FKM Fuel Injection Hose
| No. | I.D (Internal Diameter) | O.D (Outer Diameter) | W.P (Working Pressure) | B.P (Burst Pressure) | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | Bar | PSI | Bar | PSI | |
| 1 | 1/8 | 3.2 | 23/64 | 9 | 20 | 300 | 80 | 1200 |
| 2 | 5/32 | 4 | 25/64 | 10 | 20 | 300 | 80 | 1200 |
| 3 | 3/16 | 4.8 | 7/16 | 11 | 20 | 300 | 80 | 1200 |
| 4 | 1/4 | 6.3 | 1/2 | 12.7 | 20 | 300 | 80 | 1200 |
| 5 | 5/16 | 7.9 | 35/64 | 14 | 20 | 300 | 80 | 1200 |
| 6 | 3/8 | 9.5 | 5/8 | 16 | 20 | 300 | 80 | 1200 |
| 7 | 15/32 | 12 | 3/4 | 19 | 20 | 300 | 80 | 1200 |
| 8 | 1/2 | 12.7 | 25/32 | 20 | 20 | 300 | 80 | 1200 |
| 9 | 5/8 | 16 | 61/64 | 24 | 10 | 150 | 40 | 600 |
| 10 | 3/4 | 19 | 1-9/64 | 28.8 | 10 | 150 | 40 | 600 |
| 11 | 1 | 25.4 | 1-3/8 | 35 | 10 | 150 | 40 | 600 |






TerraForge Machinery