1 / 5
| Customization: | Available |
|---|---|
| Material: | Nitrile Rubber |
| Capability: | Rubber Oil Hose |


These oil-resistant fuel hoses are engineered with a specialized rubber cover designed for motor vehicle applications. They are ideal for return fuel lines, positive crankcase ventilation (PCV) systems, and evaporative emission-control systems. The hoses are compatible with leaded and unleaded gasoline, diesel, and ethanol or methanol blends.
This hose is widely applied to circulating diesel, biodiesel, hydraulic oil, machinery oil, and lubricating oil. It is suitable for oil products where the content of aromatic substances does not exceed 30%.
| Item Code | I.D | O.D | W.P | B.P | |||
|---|---|---|---|---|---|---|---|
| Inch | mm | mm | Bar | PSI | Bar | PSI | |
| SAE J30 R6-05 | 3/16'' | 5 | 10.5 | 20 | 300 | 60 | 900 |
| SAE J30 R6-06 | 1/4'' | 6 | 13 | 20 | 300 | 60 | 900 |
| SAE J30 R6-08 | 5/16'' | 8 | 15 | 20 | 300 | 60 | 900 |
| SAE J30 R6-10 | 3/8'' | 10 | 16 | 20 | 300 | 60 | 900 |
| SAE J30 R6-13 | 1/2'' | 13 | 20 | 20 | 300 | 60 | 900 |
| SAE J30 R6-16 | 5/8'' | 16 | 24 | 20 | 300 | 60 | 900 |
| SAE J30 R6-19 | 3/4'' | 19 | 29 | 20 | 300 | 60 | 900 |
| SAE J30 R6-25 | 1'' | 25 | 35 | 20 | 300 | 60 | 900 |








TerraForge Machinery