| Customization: | Available |
|---|---|
| Certification: | GS, CE |
| Pressure: | High Pressure |
Product Features:
Product Applications:
Suitable for various hydraulic and pneumatic applications, including oil pipes, lubricating pipes, spray painting pipes, gas filling pipes, and cleaning pipes.
| Size | Inner Diameter (mm) | Work Pressure (Mpa) | Bend Radius (mm) | Outer Diameter (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | I | II | III | I | II | III | ||
| XPU(A)-4 | 4±0.2 | 16 | 20 | 30 | 65 | 65 | 65 | 8.5±0.3 | 9±0.3 | 11±0.3 |
| XPU(A)-6 | 6±0.2 | 13 | 17 | 26 | 80 | 80 | 80 | 10.7±0.3 | 11±0.3 | 12.5±0.3 |
| XPU(A)-8 | 8±0.2 | 10 | 14 | 22 | 90 | 90 | 90 | 12.7±0.3 | 13±0.3 | 15±0.6 |
| XPU(A)-10 | 10±0.2 | 7 | 16 | 20 | 100 | 100 | 100 | 15.6±0.3 | 16.5±0.3 | 18.5±0.3 |
| XPU(A)-13 | 13±0.3 | 7 | 13 | 17 | 120 | 120 | 120 | 19±0.3 | 20±0.3 | 21.5±0.6 |
| XPU(A)-16 | 16±0.3 | 6 | 8 | / | 150 | 150 | / | 22.5±0.5 | 24.5±0.5 | / |
| XPU(A)-19 | 19±0.3 | 6 | 7 | / | 180 | 180 | / | 26.2±0.5 | 28.5±0.5 | / |
| XPU(A)-22 | 22±0.3 | 5 | 7 | / | 220 | 220 | / | 30.5±0.5 | 32.5±0.5 | / |
| XPU(A)-25 | 25±0.4 | 5 | 6 | / | 250 | 250 | / | 34±0.5 | 36±0.5 | / |
| XPU(A)-32 | 32±0.4 | 4 | 5 | / | 320 | 320 | / | 42±0.5 | 44±0.5 | / |
Our company is a high-tech enterprise specialized in the design, manufacturing, and production of highly-precise customized automated products. We integrate R&D, manufacturing, and sales of emergency rescue equipment and high-pressure fluid systems.
We are professionally engaged in producing emergency rescue tools, rescue robots, inspection robots, environmental monitoring systems, hydraulic tools, power tools, and high-pressure hoses.
We adhere to the quality principle of "Quality is Gold, Meeting Customer Needs, Abiding by Rules and Striving for Excellence". We are committed to developing into a first-class design and manufacturing center for specialized automated products.
TerraForge Machinery