1 / 5
| Still deciding? Get samples of $ ! US$ 25/Piece Request Sample |
| Model NO. | 13717571352, 1371 7571 352 |
| Type | Cooling System |
| Material | Rubber |
| Muffler Type | Rear Muffler |
| Deck | Double |
| OEM No. | 13717571352 |
| Product Name | Air Intake Hose |
| Application | for BMW |
| Size | Standard Size, OE Standard |
| Transport Package | Neutral Packing |
| Specification | 0.5KG |
| Origin | China |
| HS Code | 8708801000 |
| Production Capacity | 1000PCS Per Day |
| Feature | Details |
|---|---|
| Product name | Air Intake Hose |
| Size | Standard Size |
| Weight | Standard Weight |
| Custom | Accept |
| Packing | 1PC/bag |
| Application | Engine Parts |
* As there are wide variety products, please confirm with us before placing an order.








Our factory was founded in 1992, and we are a manufacturer specialized in producing auto plastic and rubber parts for more than 20 years. The facility is located in a major Auto & Motorcycle Parts Production Base in Northern China.
We operate more than 20 sets of advanced production equipment, including 2 large-scale injection molding machines, 8 medium-sized injection molding machines, and 10 small-sized injection molding machines. Our leading products cover:
Our products are highly popular in both domestic and international markets due to their reliability and quality standards.




TerraForge Machinery