1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO 9001:2008, ISO 9001:2000, CE |
| Control Type: | CNC |
Uzbekistan Gypsum Powder Machine Line 150ton/day
The main process includes crushing, grinding, calcining, energy supply, and packing systems. This equipment is highly competitive and optimized for industrial development.
| Capacity Per Year | Capacity Per Hour | Rock Consumption / Year | Calcinor Dimension |
|---|---|---|---|
| 20,000 tons | 2.7 tons | 24,000 tons | 4.5 x 1.0 x 1.2 m |
| 30,000 tons | 4.2 tons | 36,000 tons | 4.5 x 1.2 x 1.4 m |
| 50,000 tons | 6.9 tons | 60,000 tons | 4.5 x 1.4 x 1.6 m |
| 100,000 tons | 13.88 tons | 120,000 tons | 4.5 x 2.0 x 2.2 m |
| 150,000 tons | 20.83 tons | 180,000 tons | 4.5 x 2.2 x 2.4 m |
| 200,000 tons | 27.77 tons | 240,000 tons | 4.5 x 2.4 x 2.6 m |








TerraForge Machinery