1 / 5
| Still deciding? Get samples of $ ! US$ 3.5/Meter Request Sample |
Applications: Specially designed for transporting oil to automatic transmission fluid systems in modern vehicles.
| No. | I.D. (Internal Diameter) | O.D. (Outer Diameter) | W.P. (Working Pressure) | B.P. (Burst Pressure) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | tol.(mm) | inch | mm | tol.(mm) | Bar | PSI | Bar | PSI | |
| 1 | 5/16 | 8 | ±0.3 | 35/64 | 14 | ±0.5 | 20 | 300 | 80 | 1200 |
| 2 | 11/32 | 9 | ±0.3 | 19/32 | 15 | ±0.5 | 20 | 300 | 80 | 1200 |
| 3 | 3/8 | 9.5 | ±0.4 | 5/8 | 16 | ±0.5 | 20 | 300 | 80 | 1200 |
| 4 | 1/2 | 12.7 | ±0.5 | 25/32 | 20 | ±0.6 | 20 | 300 | 80 | 1200 |
Our facility is committed to the development and production of premium automobile piping systems. Our products are widely utilized in automobile transmission, chassis, and cooling systems. We operate under rigorous quality management systems including ISO/TS 16949:2009.
With an advanced research and development center and an automated rubber mixing center, we ensure high-end configuration consistency and stability throughout the production process. Our designs are based on international SAE and DIN standards, verified through third-party laboratory qualifications.
TerraForge Machinery