1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
Low Carbon Steel Brake Tube (Bundy Pipe)
| Test Item | Technical Standard | Test Result |
|---|---|---|
| Outer Dia | 4.76±0.1mm + PVF | 4.79mm |
| Tensile Strength | ≥ 290Mpa | 296Mpa |
| Yield Strength | ≥ 180Mpa | 190Mpa |
| Wall Thickness | 0.70±0.1mm | 0.71mm |
| Pressure Test | No Leakage (34.3Mpa Nitrogen / 1min) | Pass |
| Salt Spray Test | > 2500 hours | 3000 hours |







Standard Packaging: PVC bags inside sturdy carton boxes. Special custom packaging requests are welcome.
Lead Times:
• Fittings: 30-40 days
• Brake Hoses: 20 days
• Assemblies: 40 days
Shipping: Conveniently located near major ports and airports for efficient air and ocean freight.
TerraForge Machinery