1 / 5
| Still deciding? Get samples of $ ! US$ 10/Meter Request Sample |
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers.
Cover: Abrasion and weather resistant synthetic rubber, MSHA accepted
Temperature: -40C to +125 C
| PartNo. | I.D. | O.D. | W.P | B.P | B.R. | W.T. | |||
| Dash | Inch | mm | mm | MPa | PSI | MPa | PSI | mm | kg/m |
| 4SH-12 | 3/4" | 19.1 | 31.8 | 42.0 | 6090 | 168 | 24360 | 280 | 1.476 |
| 4SH-16 | 1" | 25.4 | 38.7 | 38.0 | 5510 | 152 | 22040 | 340 | 1.984 |
| 4SH-20 | 1.1/4" | 31.8 | 46.2 | 32.5 | 4713 | 130 | 18850 | 460 | 2.428 |
| 4SH-24 | 1.1/2" | 38.1 | 53.5 | 29.0 | 4205 | 116 | 16820 | 560 | 2.871 |
| 4SH-32 | 2" | 50.8 | 68.0 | 25.0 | 3625 | 100 | 14500 | 700 | 4.534 |
TerraForge Machinery