1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
Dredging/Sand/Mud Discharge Rubber Hose:
Hose Inner Diameter: 50mm--1000mm, Working Pressure: 5-30 bar, Length: 1-10 meters/piece. Used for connecting with dredging PE Pipe or Steel pipe, reducing swaying caused by waves for smooth flow.
| Hose I.D. (mm) | Length (Meter) | Working Pressure | Hose I.D. (mm) | Length (Meter) | Working Pressure |
|---|---|---|---|---|---|
| 200 | 1 | 5-30 bar | 600 | 1.5 | 5-30 bar |
| 250 | 1 | 5-30 bar | 650 | 1.6 | 5-30 bar |
| 300 | 1.2 | 5-30 bar | 700 | 1.7 | 5-30 bar |
| 350 | 1.2 | 5-30 bar | 750 | 1.8 | 5-30 bar |
| 400 | 1.2 | 5-30 bar | 800 | 1.8 | 5-30 bar |
| 450 | 1.3 | 5-30 bar | 850 | 2 | 5-30 bar |
| 500 | 1.5 | 5-30 bar | 900 | 2 | 5-30 bar |
This hose is connected with PE Pipe or Steel Pipe by clamp and is installed very easily.
| Inner Diameter (mm) | Enlarged I.D. (mm) | Enlarged Length (mm) | Total Hose Length (mm) |
|---|---|---|---|
| 300 | 316 | 200 | 1500 |
| 350 | 375 | 250 | 1500 |
| 400 | 414 | 250 | 1100 |
| 500 | 530 | 250 | 1500 |
| 560 | 585 | 250 | 1400 |
| 700 | 750 | 315 | 2000 |
Suction hose is used with dredger for silt/gravels conveyance using negative pressure. Can be equipped with 100% vacuum capability and small bending radius.
Inner Diameter: 50mm--1000mm | Working Pressure: 6-20 bar | Max Length: 10m. Can be connected with MDPE Floaters for cost-effective sea/river operations.
Our Certifications:
Oversea Clients:
TerraForge Machinery