| Still deciding? Get samples of $ ! US$ 6/Piece Order Sample |
A power steering hose is a critical component in vehicle hydraulic steering systems, designed to transport pressurized hydraulic fluid between the power steering pump, steering gear/rack, and reservoir. These flexible yet durable hoses withstand continuous exposure to high pressures (typically 150-1,500 PSI) and extreme temperature fluctuations (-40°F to +300°F).
Constructed with multiple layers, most hoses feature: A synthetic rubber or thermoplastic inner tube resistant to hydraulic fluid degradation; Reinforcement layers (braided steel wire, textile mesh, or spiral-wound fibers) for pressure containment; A weather-resistant outer cover (EPDM or CR rubber) to protect against abrasion, ozone, and environmental damage.
Two primary types exist:
1. High-Pressure Supply Hoses - Connect the pump to the steering gear, handling peak system pressures.
2. Low-Pressure Return Hoses - Direct excess fluid back to the reservoir under minimal pressure.
Proper maintenance is essential - deteriorated hoses can lead to fluid leaks, pump cavitation, or complete steering failure. Modern vehicles increasingly use electrically assisted steering systems, but hydraulic variants remain prevalent in heavy-duty and legacy vehicles. OEM specifications mandate strict compliance with SAE J188 and ISO 11425 standards for safety and performance.
| Parameter name | Parameter Description/Value | Remark | Parameter name | Parameter Description/Value | Remark |
| Material structure | Inner layer: oil resistant synthetic rubber (e.g. NBR or HNBR) Reinforcement layer: High strength fiber/wire braided layer Cover: wear-resistant, anti-aging rubber or polyurethane |
High temperature, high pressure and chemical corrosion resistance | Length | 300 mm ~ 1500 mm (customizable) | Installation tolerance ±10 mm |
| Inside diameter (ID) | 8 mm, 10 mm, 12 mm (common range) | Select according to vehicle type | Minimum bending radius | 50 mm ~ 100 mm | Avoid over-bending resulting in reduced life |
| Outside diameter (OD) | 14 mm, 16 mm, 18 mm | Tolerance ± 0.5mm | Joint type | SAE 45° flaring joint, DIN 24° tapered joint, JIS metric thread joint | ADAPTS to steering pump/steering interface |
| Working pressure | 10 MPa ~ 20 MPa (at room temperature) | The peak pressure can reach 30MPa | Compatible fluid | ATF (Automatic transmission oil), PSF (Power steering oil) | Must meet Dexron or ISO 7308 standards |
| Burst pressure | ≥60 MPa | Safety factor ≥3 times the working pressure | Certification standard | ISO 11425, SAE J188, OEM specifications | Meets the durability test requirements |
| Temperature range | -40°C ~ +120°C | Short-time tolerance 135°C | Life cycle | ≥5 million pulse tests (pressure cycle) | Simulate 10 years or 200,000 km |











TerraForge Machinery