1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Piece Request Sample |
| MS05 & MS06 (2-pcs Housing Perforated Hose Clamp) | ||||||
|---|---|---|---|---|---|---|
| SAE No. | Size Range | 12.5mm Bandwidth (Item No.) | 14.2mm Bandwidth (Item No.) | |||
| mm | inch | W2 | W4 | W1 | W4 | |
| 6 | 11-20 | 0.44"-0.78" | MS05B6 | MS05D6 | - | - |
| 8 | 13-23 | 0.5"-0.91" | MS05B8 | MS05D8 | - | - |
| 10 | 14-27 | 0.56"-1.06" | MS05B10 | MS05D10 | - | MS06D10 |
| 12 | 18-32 | 0.69"-1.25" | MS05B12 | MS05D12 | - | MS06D12 |
| 16 | 21-38 | 0.81"-1.5" | MS05B16 | MS05D16 | MS06A16 | MS06D16 |
| 20 | 21-44 | 0.81"-1.75" | MS05B20 | MS05D20 | MS06A20 | MS06D20 |
| 24 | 27-51 | 1.06"-2" | MS05B24 | MS05D24 | MS06A24 | MS06D24 |
| 32 | 40-64 | 1.56"-2.5" | MS05B32 | MS05D32 | MS06A32 | MS06D32 |
| 48 | 65-89 | 2.56"-3.5" | MS05B48 | MS05D48 | MS06A48 | MS06D48 |
| 64 | 91-114 | 3.56"-4.5" | MS05B64 | MS05D64 | MS06A64 | MS06D64 |
| 104 | 157-178 | 6.18"-7" | MS05B104 | MS05D104 | MS06A104 | MS06D104 |
| Material Code | Band Material | Housing Material | Screw Material | Suggested Torque |
|---|---|---|---|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | MS05: 5.3Nm MS06: 7.5Nm MS08: 11Nm |
| W2 | AISI 301SS | AISI 301SS | Zinc plated steel | |
| W4 | AISI 304SS | AISI 304SS | AISI 304SS |
TerraForge Machinery