1 / 5
| Still deciding? Get samples of $ ! US$ 50/Meter Order Sample |
| Construction Details | |
|---|---|
| Tube | Oil resistant synthetic rubber |
| Reinforcement | Two high tensile steel wire braids |
| Cover | Oil and weather resistant synthetic rubber |
| Application | Petroleum based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, etc. |
| Size (Inch) | Inside Ø (mm) | Outside Ø (mm) | Working Pressure (Bar) | Burst Pressure (Bar) | Bend Radius (mm) | Weight (Kg/m) |
|---|---|---|---|---|---|---|
| 1/4" | 6.3 | 15.7 | 400 | 1600 | 100 | 0.36 |
| 3/8" | 10.0 | 19.7 | 331 | 1320 | 130 | 0.54 |
| 1/2" | 12.5 | 23.0 | 276 | 1100 | 180 | 0.68 |
| 3/4" | 19.0 | 30.1 | 215 | 850 | 240 | 0.94 |
| 1" | 25.0 | 39.9 | 165 | 650 | 300 | 1.35 |
| 2" | 51.0 | 68.6 | 80 | 320 | 630 | 3.50 |
High-brightness cross section, pure rubber material, tightly bonded layers to prevent delamination.
Wear-resistant and oil-resistant with excellent elasticity and sealing performance.











TerraForge Machinery