1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Size | Hose I.D (mm) | Hose O.D (mm) | Pressure (Mpa) | Temp Range (°C) | Min Bend Radius (mm) | ||
|---|---|---|---|---|---|---|---|
| Work | Burst | Min | Max | ||||
| AN4 | 5.56 | 11.13 | 10.3 | 41 | -40 | 150 | 50.8 |
| AN6 | 8.73 | 13.89 | 10.3 | 41 | -40 | 150 | 63.5 |
| AN8 | 11.12 | 16.28 | 10.3 | 41 | -40 | 150 | 88.9 |
| AN10 | 14.27 | 20.24 | 8.6 | 35 | -40 | 150 | 101.6 |
| AN12 | 17.47 | 23.82 | 7 | 28 | -40 | 150 | 114.3 |
| AN16 | 22.22 | 29.36 | 5.2 | 21 | -40 | 150 | 139.7 |





Reliable manufacturer and exporter of oil cooler hoses with over 15 years of industry experience. All products are produced according to SAE, DIN, and Gost standards, ensuring high quality through strict raw material inspection.
R1AT/1SN, R2AT/2SN, 4SP/4SH/R12, R3/R6, R7/R8, R13/R15 etc.
Air/Water Hose, Oil/Fuel Hose, Welding Hose, EPDM Hose, Suction & Discharge Hose, Sandblast Hose, A/C Hose.



TerraForge Machinery