1 / 5
| Customization: | Available |
|---|---|
| Material: | Silicone Rubber |
| Capability: | Oil, Gas, Water |
High Temperature Reinforced Silicone Heater Hose
| Property | Specifications | ||||
|---|---|---|---|---|---|
| Color | Transparent, White, Milky White, Pale Yellow, etc. | ||||
| Temperature Range | -60°C to +260°C | ||||
| Density (g/cm3) | 1.13±0.05 | 1.15±0.05 | 1.18±0.05 | 1.21±0.05 | 1.25±0.05 |
| Hardness (Shore A) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
| Tensile strength (Mpa) | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| Elongation (%) | 380 | 320 | 280 | 200 | 150 |






Our products are packed using standard corrugated cartons or customized packaging according to specific client requirements to ensure safe transit.



TerraForge Machinery