1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
1. High tensity textile cover oil hose
2. Specially for motorcycle brake
Textile Braided Cover Oil Hose / Cotton Cover Oil hose
Application: For the low pressure oil brake system vehicle, like motorcycle and other facilities to transport oil, petrol, lubricate, hot oil etc.
Construction: Inner line: Extrude nitrile rubber; Outer line: braid textile.
| I.D. (mm) | O.D. (mm) | W.P. | Reinforce Layer | Weight (kg/m) | Unit Length (m) | |||
|---|---|---|---|---|---|---|---|---|
| 3/16 | 4.8 | 0.45 | 11.5 | 300 psi | 2.07 mpa | 1 | 0.15 | 100 |
| 1/4 | 6.4 | 0.63 | 16 | 300 psi | 2.07 mpa | 1 | 0.18 | 100 |
| 5/16 | 7.9 | 0.59 | 15.0 | 300 psi | 2.07 mpa | 1 | 0.22 | 100 |
| 3/8 | 9.5 | 0.75 | 19.1 | 300 psi | 2.07 mpa | 1 | 0.27 | 100 |
| 1/2 | 12.7 | 0.91 | 23.1 | 300 psi | 2.07 mpa | 1 | 0.40 | 100 |
| 5/8 | 15.9 | 0.96 | 24.5 | 300 psi | 2.07 mpa | 1 | 0.50 | 100 |
| 3/4 | 19.1 | 1.14 | 29.0 | 300 psi | 2.07 mpa | 1 | 0.75 | 100 |
| 1 | 25.4 | 1.42 | 36.1 | 300 psi | 2.07 mpa | 1 | 0.95 | 100 |
| 1 1/4 | 31.8 | 1.75 | 44.5 | 300 psi | 2.07 mpa | 2 | 0.70 | 50 |
| 1 1/2 | 38.1 | 2.00 | 54.0 | 300 psi | 2.07 mpa | 2 | 0.85 | 50 |
Packaging Details: By transparent plastic film and woven belt or as per your request.
Delivery Time: We ensure timely delivery of goods to the designated port.
TerraForge Machinery