1 / 5
| Still deciding? Get samples of $ ! US$ 12/Meter Request Sample |
| Model | Inner Diameter (mm) | Outer Diameter (mm) | Working Pressure (Mpa) | Min Burst Pressure (Mpa) | Min Bending Radius (mm) | Weight (kg/m) | Connector Series |
|---|---|---|---|---|---|---|---|
| 1/2"-1 | 13.0 | 20.7 | 18 | 72 | 80 | 0.419 | 31series |
| 5/8"-1 | 16.0 | 24.0 | 15 | 60 | 105 | 0.515 | 31series |
| 3/4"-1 | 19.0 | 28.0 | 14 | 56 | 120 | 0.661 | 31series |
| 1"-4 | 25.0 | 33.5 | 14 | 56 | 150 | 0.998 | 31series |
| 1 1/4"-4 | 32.0 | 43.0 | 14 | 56 | 190 | 1.395 | 31series |
| 1 1/2"-4 | 38.0 | 48.0 | 9 | 36 | 240 | 1.577 | 31series |
| 2"-4 | 51.0 | 62.5 | 8 | 32 | 500 | 2.341 | 31series |
Low / medium pressure hydraulic system with mineral and vegetable oils, water, aqueous solution, air, inert gases.







We are a leading global designer, manufacturer and marketer of hydraulic cylinder, cab, oil tank, counterweight, boom, arm, bucket, chassis, outrigger, pipe, hose, fitting, valve block, tyre, wheel, and other parts. Products are widely used in construction, mining, crane, material handling, automobile, truck, transportation, oil and gas, farm and garden equipment and so on.
We supply a wide range of parts for excavators, loaders, drills, dumpers, forklifts, tractors, trailers, harvesters, cars, buses, and trucks. Our products are focused on improved efficiency and life of the machineries and equipments.




TerraForge Machinery