1 / 5
| Still deciding? Get samples of $ ! US$ 0.00/Meter Order Sample |



| Nominal Diameter | Inside Diameter | Braid Diameter | Outside Diameter | Max. Working Pressure | Min. Burst Pressure | Min Bendradius | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | dash | mm | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/m | Ibs/ft |
| 6 | 1/4 | -4 | 6.6 | 0.26 | 12.4 | 0.49 | 14.3 | 0.56 | 400 | 5800 | 1600 | 23200 | 100 | 3.9 | 0.31 | 0.21 |
| 8 | 5/16 | -5 | 8.3 | 0.33 | 14.0 | 0.55 | 16.0 | 0.63 | 350 | 5075 | 1400 | 20300 | 115 | 4.5 | 0.37 | 0.25 |
| 10 | 3/8 | -6 | 9.9 | 0.39 | 16.4 | 0.65 | 18.4 | 0.72 | 330 | 4785 | 1320 | 19140 | 130 | 5.1 | 0.44 | 0.30 |
| 12 | 1/2 | -8 | 13.0 | 0.51 | 19.4 | 0.76 | 21.3 | 0.84 | 275 | 4000 | 1100 | 16000 | 180 | 7.1 | 0.53 | 0.36 |
| 19 | 3/4 | -12 | 19.5 | 0.77 | 26.6 | 1.05 | 28.6 | 1.13 | 215 | 3120 | 860 | 12480 | 240 | 9.4 | 0.84 | 0.56 |
| 25 | 1 | -16 | 26.0 | 1.02 | 34.5 | 1.36 | 37.1 | 1.46 | 165 | 2395 | 660 | 9580 | 300 | 11.8 | 1.23 | 0.83 |
| 51 | 2 | -32 | 51.1 | 2.01 | 62.9 | 2.47 | 66.7 | 2.63 | 80 | 1160 | 320 | 4640 | 630 | 24.8 | 2.79 | 1.88 |
DURABLE AND LONG-LASTING: Made with high-quality steel wire reinforcement to withstand extreme temperatures.
CUSTOMIZABLE OPTIONS: Available in various lengths (20/40/50/100 meters) and configurations.
HIGH-PRESSURE RESISTANCE: Designed for mechanical equipment and heavy machinery.
EXCELLENT PROCESSING SERVICE: Cutting services available for precise integration into systems.
TerraForge Machinery