1 / 5
| Still deciding? Get samples of $ ! US$ 2/Meter Order Sample |
| Hose Type | I.D | O.D | W.P | B.P | MIN B.R | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dash | mm | inch | mm | bar | psi | bar | psi | mm | |
| SNP-R2-3 | -3 | 4.8 | 3/16" | 13.4 | 415 | 6010 | 1650 | 23920 | 89 |
| SNP-R2-4 | -4 | 6.4 | 1/4" | 15.0 | 400 | 5800 | 1600 | 23200 | 100 |
| SNP-R2-5 | -5 | 7.9 | 5/16" | 16.5 | 350 | 5070 | 1400 | 20300 | 114 |
| SNP-R2-6 | -6 | 9.5 | 3/8" | 18.9 | 330 | 4780 | 1320 | 19140 | 127 |
| SNP-R2-8 | -8 | 12.7 | 1/2" | 22.2 | 275 | 3980 | 1100 | 15950 | 178 |
| SNP-R2-10 | -10 | 15.9 | 5/8" | 25.6 | 250 | 3620 | 1000 | 14500 | 200 |
| SNP-R2-12 | -12 | 19 | 3/4" | 29.3 | 215 | 3110 | 860 | 12470 | 240 |
| SNP-R2-16 | -16 | 25.4 | 1" | 37.8 | 165 | 2390 | 650 | 9420 | 300 |
| SNP-R2-20 | -20 | 31.8 | 1.1/4" | 44.3 | 125 | 1810 | 500 | 7250 | 419 |
| SNP-R2-24 | -24 | 38.1 | 1.1/2" | 50.3 | 90 | 1300 | 360 | 5220 | 500 |
| SNP-R2-32 | -32 | 50.8 | 2" | 63.8 | 80 | 1160 | 320 | 4640 | 630 |






TerraForge Machinery