1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| Size (Inch/mm) | Inside Ø mm | Outside Ø mm | Working Pressure (Bar/Psi) | Bend Radius (mm) | Weight (Kg/m) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/16" | 5 | 4.6 | 5.4 | 14.1 | - | 414 / 6020 | 1650 / 23295 | 90 | 0.32 |
| 1/4" | 6.3 | 6.2 | 7.0 | 15.7 | - | 400 / 5800 | 1600 / 23200 | 100 | 0.36 |
| 3/8" | 10 | 9.3 | 10.1 | 19.7 | - | 331 / 4785 | 1320 / 19140 | 130 | 0.54 |
| 1/2" | 12.5 | 12.3 | 13.5 | 23.0 | - | 276 / 3990 | 1100 / 15950 | 180 | 0.68 |
| 1" | 25 | 25.0 | 26.4 | 39.9 | - | 165 / 2390 | 650 / 9425 | 300 | 1.35 |
| 2" | 51 | 50.4 | 52.0 | 68.6 | - | 80 / 1160 | 320 / 4640 | 630 | 3.50 |




Professional Expertise: Over 20 years of experience in hydraulic hose production since 1999.
High Productivity: Equipped with 36 steel braiding machines and 4 spiral machines, maintaining an annual output of 14 million meters.
Quality Assurance: Products reach 4 times burst pressure and undergo rigorous pulse tests (up to 400,000 times for 4-layer hoses).
Testing Facility: In-house laboratory equipped for comprehensive product testing before sale.



Conventional packaging is in woven bags. We can also customize packaging according to customer needs.


TerraForge Machinery