1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
One Layer Steel Wire Braid Flexible High Pressure SAE 100R1AT 1SN Hydraulic Rubber Hose Used for Agricultural Machinery
| DN | Inch | Hose I.D (MM) | Braids O.D (MM) | Working Pressure (MPa) | Burst Pressure (MPa) | Bend Radius (MM) | Weight (Kg/m) |
|---|---|---|---|---|---|---|---|
| 5 | 3/16 | 4.6-5.4 | 8.9-10.1 | 25.0 | 100.0 | 89 | 0.20 |
| 6 | 1/4 | 6.2-7.0 | 10.8-11.4 | 22.5 | 90.0 | 102 | 0.25 |
| 8 | 5/16 | 7.7-8.5 | 12.5-13.1 | 21.5 | 85.0 | 114 | 0.31 |
| 10 | 3/8 | 9.3-10.1 | 14.5-15.1 | 18.0 | 72.0 | 127 | 0.36 |
| 13 | 1/2 | 12.3-13.5 | 17.7-18.3 | 16.0 | 64.0 | 178 | 0.45 |
| 16 | 5/8 | 15.5-16.7 | 21.1-21.7 | 13.0 | 52.0 | 203 | 0.52 |
| 19 | 3/4 | 18.6-19.8 | 24.6-25.4 | 10.5 | 42.0 | 241 | 0.65 |
| 25 | 1 | 25.2-26.4 | 32.1-32.9 | 8.8 | 35.0 | 305 | 0.91 |
| 31 | 1-1/4 | 31.4-33.0 | 40.8-41.6 | 6.3 | 25.0 | 419 | 1.30 |
| 38 | 1-1/2 | 37.7-39.3 | 47.2-48.0 | 5.0 | 20.0 | 508 | 1.70 |
| 51 | 2 | 50.4-52.0 | 59.9-60.7 | 4.0 | 16.0 | 635 | 2.00 |
We are a leading manufacturer of hydraulic and industrial hoses since 1999. Our products meet American SAEJ517 and European DIN standards, with an annual capacity of 10 million meters.
With vast production facilities covering 30,000 square meters, we are committed to serving global customers with strict ISO quality control and reliable performance.
TerraForge Machinery