1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |






| Material Grade | Band | Housing | Screw | Washers |
|---|---|---|---|---|
| W2 | SS304 | SS304 | Zinc Plated Steel | SS420/SS301 |
| W4 | SS304 | SS304 | SS410/SS304 | SS420/SS301 |
| MM Range | Size (Inch) | Bandwidth | Thickness | Install Torque |
|---|---|---|---|---|
| 14-27 | 4/7 - 1 1-16" | 14.2mm | 0.65mm | 12N |
| 20-32 | 3/4 - 1 1/4" | 14.2mm | 0.65mm | 12N |
| 25-44 | 1 - 1 3/4" | 15.8mm | 0.75mm | 18N |
| 32-54 | 1 1/4 - 2 1/8" | 15.8mm | 0.75mm | 18N |
| 45-67 | 1 3/4 - 2 5/8" | 15.8mm | 0.75mm | 18N |
| 70-92 | 2 3/4 - 3 5/8" | 15.8mm | 0.75mm | 18N |





Our facility mainly produces stainless steel clamps, German hose clamps, American hose clamps, cover hose clamps, strong hose clamps, handle hose clamps, stainless steel single ear endless clamps, and German half-steel hose clamps.
Products are widely utilized in solar energy, chemical industries, welding, construction, mining, petroleum, electronics, electricity, beverage, food, health, aviation, shipping, medicine, and rubber sectors.
TerraForge Machinery