1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
12.7 mm (1/2") bandwidth worm drive hose clamps are popular and economical, widely used in industrial, automotive, household, and agricultural applications. Also called American type hose clamps, the bands have clean punched rectangular perforations that hold strong and connect easily.






| Diameter Range | |
|---|---|
| mm | inch |
| 10-20 | 0.39-0.79 |
| 10-22 | 0.39-0.87 |
| 11-25 | 0.43-0.98 |
| 14-27 | 0.55-1.06 |
| 17-32 | 0.67-1.26 |
| 19-38 | 0.75-1.50 |
| 21-44 | 0.83-1.73 |
| 27-51 | 1.06-2.01 |
| 33-57 | 1.30-2.24 |
| 39-64 | 1.54-2.52 |
| 46-70 | 1.81-2.76 |
| 52-76 | 2.05-2.99 |
| 78-101 | 3.07-3.98 |
| 105-127 | 4.13-5.00 |
| 130-152 | 5.12-5.98 |
| 155-178 | 6.10-7.01 |
| Material Code | Corrosion Resistance | Material Description |
|---|---|---|
| W1 | Normal | Screw, Housing and Band are all zinc plated. |
| W2 | Average | Screw is zinc plated. Housing and Band are 201/304 stainless steel. |
| W4 | High | Screw, Housing and Band are all 201/304 stainless steel. |
| W5 | Maximum | Screw, Housing and Band are all 316 Stainless Steel. |
Specializing in the production of worm drive clamps, CV Boot clamps, ear clamps, and heavy-duty clamps with a focus on high-quality stainless steel and stable torque performance.









TerraForge Machinery