1 / 5
| Customization: | Available |
|---|---|
| Type: | Cooling System |
| Muffler Type: | Rear Muffler |
Auto Cooler System Type A AEM Rubber Transmission Oil Hose
Application: Designed for use with automatic transmission fluid. Meets SAE J1532 standard requirements.
| Nominal Hose Size | Burst Pressure (Type A) | Burst Pressure (Type B) | |||
|---|---|---|---|---|---|
| mm | inch | Mpa | PSI | Mpa | PSI |
| 8 | 5/16 | 6.9 | 1000 | 4.1 | 600 |
| 9 | 11/32 | 6.9 | 1000 | 4.1 | 600 |
| 10 | 3/8 | 6.2 | 900 | 4.1 | 600 |
| 13 | 1/2 | 6.9 | 1000 | 4.1 | 600 |
TerraForge Machinery