1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
| Specification | Details |
|---|---|
| Product Name | EPDM Rubber Hose |
| Material | EPDM Rubber (Optional: NBR, Silicone) |
| Reinforcement | Polyester/Aramid (1 ply or customized) |
| Shape | 45/90/135/180 degree elbow, Straight, Reducer, or Custom OE shapes |
| Inner Diameter | 6mm-152mm |
| Surface | Smooth surface with pure rubber |
| Features | Heat/Cold resistance, Oil/Fuel resistance, Weathering & Ozone resistance |
Production Process: Drawing analysis → Molding → Extruding inner rubber → Polyester reinforcement → Outer rubber combination → Vulcanization → Surface cutting → Washing.
Our EPDM rubber tubes are designed for general-purpose and specialty automotive applications, including:
| Selections | Speed | Duration | Suitable for | Cost |
|---|---|---|---|---|
| By Express | Fast | 3-10 days | <50kg (Door to door) | High |
| By Air | Fast | 3-7 days | >50kg (Airport to airport) | Medium |
| By Sea | Slow | 7-45 days | Large quantity (Port to port) | Lowest |
TerraForge Machinery