1 / 5
| Customization: | Available |
|---|---|
| Material: | Imported Raw Materials |
| Capability: | Water Rubber Hose |
We specialize in the development and manufacture of hydraulic hoses, PVC hoses, and accessories to provide innovative solutions. Before arriving in the store, our products undergo tests in real-world situations to ensure they exceed expectations. You can depend on us for products that work as hard as you do.
| Hose ID. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | MPa | psi | MPa | psi | mm | inch | Kg/m | lb/ft |
| 1/4" | 6.4 | 0.47 | 12 | 21 | 3000 | 84 | 12000 | 102 | 4 | 0.15 | 0.1 |
| 1/4" | 6.4 | 0.59 | 15 | 40 | 5800 | 160 | 23200 | 102 | 4 | 0.24 | 0.16 |
| 5/16" | 7.9 | 0.59 | 15.1 | 21.5 | 3120 | 86 | 12480 | 114 | 4.5 | 0.17 | 0.11 |
| 5/16" | 7.9 | 0.65 | 16.5 | 35 | 5075 | 140 | 20300 | 114 | 4.5 | 0.29 | 0.19 |
| 3/8" | 9.5 | 0.69 | 17.5 | 18 | 2615 | 72.1 | 10460 | 127 | 5 | 0.22 | 0.15 |
| 3/8" | 9.5 | 0.75 | 19.1 | 33 | 4800 | 132 | 19200 | 127 | 5 | 0.34 | 0.2 |
Comply with RoHS standards and made of recyclable material to protect health and the environment.
Solid brass and 100% pure ABS material, durable and easy to load/unload. Enhanced cover protects from breakage.
Maintains smooth water flow without blocks or kinks even under a small 3/4" bend radius.
Heavy-duty bend restrictors on both ends ensure pressure capability at the pipe connection.



| Category | Reinforcement | Product Types |
|---|---|---|
| Hydraulic Hose | One steel wire braided | SAE R1AT/DIN 1SN, DIN 1SC, SAE R5, SAE 100R17 |
| Hydraulic Hose | Two steel wire braided | SAE R2AT/DIN 2SN, DIN 2SC, SAE R16 |
| Hydraulic Hose | Four steel wire spiral | SAE R9AT, SAE R12, DIN 4SP, DIN 4SH |
| Industrial Hose | Synthetic yarn reinforced | Air Hose, Water Hose, Fuel/Oil Hose, Steam Hose |


TerraForge Machinery